STRAIGHTS ELVEDGE DENIM JEANS
- Prix habituel
- USD 62.00
- Prix de vente
- USD 62.00
- Prix habituel
-
USD
It features a comfortable All American, relaxed fit - not too tight, not too loose. With a classic straight leg and iconic styling, they’re literally the blueprint for every pair of modern jeans in existence.
FEATURES
- 100% Cotton
- Denim
- Non-Stretch
- Zipper fly
- 5-pocket styling
- Machine wash cold - normal cycle. wash inside out with like colors, do not bleach, tumble dry medium, hot iron, dry clean possible
- Style Number:029
SIZING & FIT
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model is 5' 9"/ 180cm and 154lbs/ 70kg. He wears a size L, wearing effect is fit.
SIZE | WAIST | SEAT | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
29 | 30 | 76 | 38.5 | 98 |
30 | 31 | 79 | 40 | 101 |
31 | 32 | 82 | 41 | 104 |
32 | 33.5 | 85 | 42 | 107 |
33 | 34.5 | 88 | 43 | 110 |
34 | 36 | 91 | 44.5 | 113 |
36 | 37 | 94 | 45.5 | 116 |
SIZE | INSEAM | LENGTH | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
29 | 39 | 100 | ||
30 | 40 | 101 | ||
31 | 40 | 102 | ||
32 | 40.5 | 103 | ||
33 | 41 | 104 | ||
34 | 41.5 | 105 | ||
36 | 42 | 106 |
SIZE | THIGH | LEG OPENING | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
29 | 24 | 61 | 12 | 31 |
30 | 24.5 | 62 | 12.5 | 32 |
31 | 25 | 64 | 13.5 | 34 |
32 | 25.5 | 65 | 14 | 35 |
33 | 26.5 | 67 | 14.5 | 37 |
34 | 26.5 | 68 | 15.5 | 39 |
36 | 27.5 | 70 | 16 | 40 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **