Big Pockets Bib Overalls
- Regular price
- USD 59.90
- Sale price
- USD 59.90
- Regular price
-
USD
So desperate for a pair of these dungarees!
Lay all your tools in our Big Pocket Overalls.
Leg-cargo pockets, chest- stow and-utility pockets,
while the ample pockets provide convenient storage for all your necessary tools.
With adjustable shoulder straps allow for a personalized fit.
The cut is relaxed through the seat and thighs for unrestricted ease of motion.
Get the job done right with Indigosea.
Features
- 100% Cotton
- Adjustable Shoulder Straps
- Chest Pocket
- Side Pockets
- Back Pockets
- Zip pocket
- Patch Pocket
- Flap Pocket
- Large open pocket
- Drop crotch
-
Zipper and snap fly for easy on/off
- Fabric weight: 12 oz
- Machine cold wash
- Online Style Number: 6630
SIZING & FIT
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model is 5' 9"/ 180cm and 154lbs/ 70kg. He wears a size L, wearing effect is fit.
SIZE | WAIST | SEAT | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
M | 38 | 96 | 42.5 | 108 |
L | 39.5 | 100 | 44 | 112 |
XL | 41 | 104 | 45.5 | 116 |
2XL | 42.5 | 108 | 47 | 120 |
US-S | 37.7 | 96 | 42.5 | 108 |
US-M | 39 | 100 | 44 | 112 |
US-L | 42.5 | 108 | 47.2 | 120 |
US-XL | 45.6 | 116 | 50.3 | 128 |
US-2XL | 48.8 | 124 | 53.5 | 136 |
US-3XL | 52 | 132 | 56.6 | 144 |
SIZE | INSEAM | LENGTH | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
M | 28.5 | 73 | 43.5 | 111 |
L | 29 | 74 | 44 | 112 |
XL | 29.5 | 75 | 44.5 | 113 |
2XL | 30 | 76 | 44.8 | 114 |
US-S | 27.5 | 70 | 44.8 | 114 |
US-M | 27.7 | 70.5 | 45.2 | 115 |
US-L | 27.9 | 71 | 45.6 | 116 |
US-XL | 28.1 | 71.5 | 46 | 117 |
US-2XL | 28.3 | 72 | 46.4 | 118 |
US-3XL | 28.5 | 72.5 | 46.8 | 119 |
SIZE | THIGH | LEG OPENING | ||
---|---|---|---|---|
INCH | CM | INCH | CM | |
M | 15 | 38 | ||
L | 15.5 | 40 | ||
XL | 16 | 41 | ||
2XL | 17 | 43 | ||
US-S | 25.9 | 66 | 14.9 | 38 |
US-M | 26.7 | 68 | 15.5 | 39.5 |
US-L | 28.3 | 72 | 16.5 | 42 |
US-XL | 29.9 | 76 | 17.1 | 43.5 |
US-2XL | 31.4 | 80 | 17.7 | 45 |
US-3XL | 33 | 84 | 18.3 | 46.5 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **